ENVE FRAY Frameset
Pickup available at 45 Cranfield, Unit 6
Usually ready in 24 hours
PERFORMANCE AND VERSATILITY FOR ANY ROAD
All Road or Endurance, call it what you want. The Fray is for riders who want speed, versatility, and max performance – infused with a World Tour pedigree and a call for exploration.

ALL ROAD DEFINED

LONG ROADS TO ROADS LESS TRAVELED
The Fray takes design cues from our Melee, but where the Melee prioritizes pure speed, the Fray balances speed and versatility. Featuring aero tubing and ample clearance for wider tires.
TIRE CLEARANCE FOR ANY ROAD
Capable of accommodating tires between 36mm and 40mm for when mixed-surface missions call. The Fray's geometry is optimized for tires between 31mm and 35mm.
SHAPED FOR SPEED
REAL-WORLD FAST
The Fray takes design cues from our Melee, but where the Melee prioritizes pure speed, the Fray balances speed and versatility. Featuring aero tubing and ample clearance for wider tires.
- Balanced for aero efficiency and weight savings
- Tube shapes complement SES rim shapes
- Integrated Front-End hides wires and brake hoses
- Wind tunnel tested for performance at 32 kph/20 mph and 48 kph/30 mph
INTEGRATED FOR SPEED
The IN-Route System routes wires and hoses through the bar, stem, and headset, where they’re secured using ENVE’s anti-rattle finishing kit – allowing them to remain silent, out of sight, and out of the wind.
RIDE TUNED
While three fork rakes can service the bulk of riders, we’ve added an extra fork rake to accommodate more riders. This ensures that the Fray, regardless of size, will deliver the same level of responsive, confidence-inspiring handling required of a performance road bike.
IN-FRAME STORAGE
The Cargo Bay is an integrated downtube storage solution that makes efficient use of unused space for stashing your flat tire repair kit, windbreaker, or anything else you choose to carry. Under the Cargo Door, two Cargo Bags allow for 36 cubic inches/0.6 liters of storage. It’s a fast and simple storage solution that can be appreciated by racers and adventurers alike.
TOP TUBE & DOWNTUBE MOUNTS
The top tube accessory mount allows you to keep food and nutrition close at hand and down tube mount conveniently stores an extra water bottle, tool kit, or pack to help ensure adequate storage on longer rides or multi-day adventures.
Frame specifications:
| Frame Material | ENVE M.O.D Carbon, 12x142 Thru-Axle, Flat Mount Disc, Threaded &47 BB, Internal Routing, Fender Compatible |
| Fork Material | ENVE M.O.D Carbon, 12x100 Thru-Axle, Flat Mount Disc, Internal Routing, Fender Compatible |
| Target Application | All Road / Endurance / Mixed Surface / Sportif / Fondo |
| Sizes (cm) | 47, 50, 52, 54, 56, 58, 60 |
| Fork Rake | 55, 51, 47, 43 |
| Frame Size/Fork Rake | 47cm/55, 50cm/55, 52cm/51, 54cm/51, |
| 56cm/47, 58cm/47, 60cm/43 | |
| Frame Weight | 900g +/- 2% (Size 56, Painted, No Hardware) |
| Headset | ENVE Integrated IS52/IS52 Internal Drop-In |
| Headset Bearing | 1.5″ IS52 Upper and Lower |
| Seat Post Diameter | ENVE Aero |
| BB Type | T47 Inboard Bearing |
| Brake Mount | Flat Mount |
| Front Axle | 12×100 (Total Length: 122, TP:1.5, TL:15) |
| Rear Axle | 12×142 (Total Length: 168, TP:1.0, TL:14) |
| Minimum Tire Size | 27mm |
| Optimal Tire Size | 31mm - 35mm |
| Maximum Listed Tire Clearance 1x | 40mm |
| Maximum Listed Tire Clearance 2x | 38mm |
| In-Frame Storage | Yes (2 Storage Bags included - 18.22 cubic cm each) |
| Frame Routing | Internal |
| Waterbottle Capacity | 3 |
| Top Tube Mounts | Yes |
| Fender Compatible | Yes |
| Wheel Size | 700c |
FIT AND GEOMETRY
You are only as fast as your fit allows. The Fray is available in seven frame sizes, with four fork rakes, while the handlebar, stem, and seatpost options are a la carte.
These options make the Fray the most readily customizable fixed geometry Endurance/All Road bike on the market.

| 47 | 50 | 52 | 54 | 56 | 58 | 60 | |
| Reach | 365 | 371 | 377 | 383 | 389 | 396 | 403 |
| Stack | 522 | 540 | 556 | 573 | 591 | 610 | 633 |
| Top Tube | 510 | 524 | 539 | 552 | 565 | 581 | 599 |
| Rake | 55 | 55 | 51 | 51 | 47 | 47 | 43 |
| Seattube Length(C to top) | 426 | 445 | 465 | 480 | 502 | 519 | 529 |
| Max Saddle Rail Height with 275mm Post | 676 | 695 | 715 | 730 | 752 | 769 | 779 |
| Max Saddle Rail Height with 350mm Post | 701 | 720 | 740 | 755 | 777 | 794 | 804 |
| Max Saddle Rail Height with 400mm Post | 751 | 770 | 790 | 805 | 827 | 844 | 854 |
| Seattube Angle | 75 | 74.5 | 74 | 73.75 | 73.5 | 73.2 | 72.75 |
| Headtube Angle | 70.9 | 71.3 | 72 | 72 | 72.6 | 72.6 | 73.3 |
| Headtube Length | 107 | 125 | 137 | 157 | 172 | 194 | 215 |
| Bottom Bracket Drop | 78 | 78 | 78 | 76 | 76 | 74 | 74 |
| Chainstay Length | 415 | 415 | 415 | 415 | 415 | 417 | 420 |
| Wheel Base | 985 | 994 | 994 | 1006 | 1008 | 1024 | 1029 |
| Front Center | 577 | 586 | 591 | 598 | 600 | 613 | 616 |
| Standover | 699 | 718 | 738 | 756 | 777 | 797 | 824 |
| Bottom Bracket Height (31mm Tire) | 264 | 264 | 264 | 266 | 266 | 268 | 268 |
| Trail (29mm Tire) | 60.2 | 58 | 57.5 | 57.5 | 57.9 | 57.9 | 57.7 |
| Trail (31mm Tire) | 61.1 | 58.9 | 58.3 | 58.3 | 58.7 | 58.7 | 58.5 |
| Trail (33mm Tire) | 62 | 59.7 | 59.1 | 59.1 | 59.5 | 59.5 | 59.2 |
| Trail (35mm Tire | 62.8 | 60.6 | 59.9 | 59.9 | 60.3 | 60.3 | 60 |
Please contact us for full build estimates: info@mariposabicycles.ca