Skip to product information
2 left
ENVE AR40 Wheels
$900.00
Brand | Enve
Pickup available at 45 Cranfield, Unit 6
Usually ready in 24 hours
The AR40 is the latest addition to the Foundation lineup. Featuring an aerodynamically optimized 40mm rim depth front and rear with a 25mm internal rim width, the AR40 is designed to deliver ultimate versatility for the road ride and racer looking for performance on and off-road.
Product Details
- Ultimate versatility for the on and off-road rider
- 1515g Wheelset Weight Avg. (+/- 3%)
- Inner Rim Width: 25mm
- Aero optimized tire size: 27mm*
- Tested and qualified to ENVE's gravel standards
- For Use With Tubeless Tires Only
*Tire must be Tubeless and listed as "Approved/Recommended" on ENVE's Tire Compatibility Page.
Build Specs
| SPEC TABLE | FRONT | REAR |
| Spokes | Sapim CX-Ray J-Bend | |
| Hub | ENVE INNERDRIVE - Foundation | ENVE INNERDRIVE - Foundation |
| Hub Spacing | Front: 12x100 | Rear: 12x142 | |
| Nipples | Alpina Nylock Brass | |
| Spoke Tension | 120kgf | |
| Brake Type | Centerlock | |
Dimensions
| PEC TABLE | FRONT | REAR |
| Effective Rim Diameter (ERD) | 579mm (+/- 3mm) | |
| Internal Rim Width | 25mm | |
| Sidewall Width | 3.6mm | |
| Pinch Flat Technology | Wide Hookless Bead | |
| Hole Count | 24h | |
| Depth | 40mm | |
| Tubeless Tape Width | 29mm | |
| Tubeless Valve Length | 61mm | 61mm |
| Spoke Tension | 120kgf | |
| Brake Type | Centerlock | |
| Spacing | Front: 12x100 | Rear: 12x142 | |
Weights
| SPEC TABLE | FRONT | REAR |
| Rim Weight | 425g | 425g |
| Wheel Weight | 690g | 825g |
| Wheelset Weight | 1515g (Includes Tape and Valves - HG Freehub) | |
Tire Optimization
| SPEC TABLE | FRONT | REAR |
| Recommended Tire Size | 27 - 50mm | |
| Minimum Tire Size | 27mm * | |
| Maximum Tire Pressure for Min. Tire (psi | bar) | 80 psi | 5.5 bar | |
*Tire must be Tubeless and listed as "Approved/Recommended" on ENVE's Tire Compatibility Page.